![]() |
Alpharetta GA Current Weather Conditions
[Hit Refresh to refresh]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 6:41am on 11/2/11 Temperature |
64.3°F |
|
| Dew Point | 38.2°F | ||
| Humidity | 38% | ||
| Barometer | 30.33in Rate 0.018in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 64.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.25in | ||
| Today's Extremes | |||
| High Temperature | 64.3°F at 12:00am | ||
| Low Temperature | 64.3°F at 12:00am | ||
| High Heat Index | 64.1°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:59am | ||
| Sunset | 6:44pm | ||
| Moonrise | 2:17pm | ||
| Moonset | 12:27am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet